Cabin Details
| Number of Rooms: | 4 |
| Number of People in each Rooms: | Ranch A: 4 Ranch B: 4 Ranch C: 2 Ranch D: 2 |
| Maximum Number of Occupants: | 12 |
| Adjoining Rooms with lock off doors: | Ranch A and D are the only two that connect |
| Fireplace: | Yes, in Ranch A, B & C |
| Jetted Tub: | Yes, Ranch A |
| Renovated: | Not fully renovated but updated with new beds, bedding, window treatments, and selected rugs and furniture. Exterior has been renovated |
| Proximity to Lodge and Patio House: | Right next to both |
All cabins have:
- Refrigerators
- Daily housekeeping service
- Nightly bed turndown
- Plush robes
- iHome docking stations
- New beds and updated décor
- Coffee, tea, cocoa, snacks and a fresh fruit basket replenished daily
Pricing is not listed on the website and varies depending on the season, cabin type, number of people in each cabin. The C Lazy U Ranch recommends that you call 970-887-3344 to inquire on pricing and availability.